China lead medals tally with 59 gold
By LP News Team | Wed, 12/06/2006 - 11:44
Live Punjab News Service
Doha -- China took a giant leap Tuesday as the Asian powerhouse finished the fourth day of the 15th Asian Games atop the medals tally with 59 gold, 31 silver and 13 bronze for a total of 103.
Country Gold Silver Bronze Total
China 59 31 13 103
Japan 17 20 25 62
South Korea 13 17 32 62
Kazakhstan 8 6 12 26
North Korea 3 5 9 17
India 2 5 3 10
Thailand 2 5 3 10
Mongolia 2 3 2 7
Kuwait 2 0 1 3
Singapore 1 2 3 6
Malaysia 1 1 2 4
Indonesia 1 1 2 4
Hong Kong 1 0 3 4
Syria 1 0 0 1
Saudi Arabia 1 0 0 1
Iran 0 4 1 5
Vietnam 0 2 3 5
Myanmar 0 2 2 4
Chinese Taipei 0 1 6 7
Qatar 0 1 4 5
UAE 0 1 1 2
Turkmenistan 0 1 0 1
Uzbekistan 0 0 4 4
Iraq 0 0 1 1
Lebanon 0 0 1 1
Tajikistan 0 0 1 1
- 363 reads








